If you have any questions about our programs or how to enroll, please consult our FAQ page. If you have further questions, you may contact us.
Important note: Those interested in enrolling in Preaching 1 and beginning our Expository Preaching & Pastoral Ministry Program must first apply and be accepted for admission into the program. Click here to apply for admission before enrolling in Preaching 1.
Tuition Fees
For all courses under our TEA Equip and Biblical Counseling Programs, the course fee is ₱1,300, which includes all reading materials, access to Canvas (the online platform we use for assignments and course communications), as well as a subscription to a curated digital library of 3,000+ ebooks).
For our Expository Preaching and Pastoral Ministry program, the course fee is ₱7,750 per semester, which includes all materials, access to Canvas, our curated digital library, and a user’s license (valid while enrolled) to Logos, the premier Bible study tool for pastors.
SY25/26 Semester 2 Course Offerings
* Location information for each course may be found at the bottom of this page
** “Hybrid” format means the class will have both in-person and online students. Students are highly encouraged to attend in person if possible. If they are not able to, they may attend the class live on Zoom (not pre-recorded).
| Program | Course | Instructor | Dates | Schedule | Location* | Area | Format** | Status |
|---|---|---|---|---|---|---|---|---|
| Biblical Counseling | Essential Qualities of a Biblical Counselor | Dorcas Kim | 3/6/2026-5/29/2026 | Fridays, 7:00-9:00 PM | HRCC | Manila | Hybrid | Open (has prerequisites) |
| Biblical Counseling | Common Issues in Counseling Women | Dorcas Kim | 2/2/2026-4/27/2026 | Mondays, 7:00-9:00 PM | HRCC | Manila | Hybrid | Open (has prerequisites) |
| Biblical Counseling | Foundations of Biblical Counseling for Women | Dia Tiamzon | TBD | TBD | TBD | TBD | TBD | Open |
| Biblical Counseling | Introduction to Biblical Counseling | Allan Luciano | TBD | TBD | TBD | Manila | TBD | Open |
| Expository Preaching | Preaching 6 | Justin Brown | 1/19/2026-5/18/2026 | Mondays, 6:00-10:00 PM | HRCC | Manila | Hybrid | Open (has prerequisites) |
| Expository Preaching | Preaching 2 | Kito Espiritu | 1/19/2026-5/25/2026 | Mondays, 8:00-10:00 PM | HRCC | Manila | Hybrid | Open (has prerequisite) |
| Expository Preaching | Hermeneutics | Kito Espiritu | 1/19/2026-5/25/2026 | Fridays, 8:00-10:00 PM | HRCC | Manila | Hybrid | Open |
| Expository Preaching | Preaching 3 | Abraham Ramos | 1/12/2026-4/27/2026 | Mondays, 6:00-10:00 PM | SDGCC | Davao | Hybrid | Open (has prerequisites) |
| Expository Preaching | Preaching 6 | Rodel Canete | 1/16/2026-4/24/2026 | Fridays; Bi-Weekly, 8:00 AM-4:00 PM | MFBC | Tagum | In-Person | Open (has prerequisites) |
| Expository Preaching | Preaching 4 | Allan Luciano | 1/19/2026-5/18/2026 | TBD | HRCC | Manila | In-Person | Open (has prerequisites) |
| Expository Preaching | Preaching 5 | Tim Carns | 2/1/2026-2/6/2026 | 02/01/2026-7/31/2026 | LWCC | Cebu | In-Person | Open (has prerequisites) |
| TEA Equip | Bible Study Methods | Rodel Canete | 1/17/2026-4/25/2026 | Saturdays; Bi-Weekly, 8:00 AM-12:00 PM | MFBC | Tagum | In-Person | Open |
| TEA Equip | Biblical Peacemaking | Devraj Urs | 1/10/2026-4/25/2026 | Saturdays; Bi-Weekly, 8:00 AM-12:00 PM | SDGCC | Davao | Hybrid | Open |
| TEA Equip | Doctrine Survey 2 | Stanley Dumanig | TBD | Wednesday, Thursday, Friday, 8:00 AM-4:00 PM | CRCC | Borongan | In-Person | Open |
| TEA Equip | Old Testament Survey 3 | Erwin Quimboy | TBD | TBD | GCF East | Cainta | Hybrid | Open |
| TEA Equip | English Grammar & Block Diagramming | Erwin Quimboy | TBD | TBD | GCF East | Cainta | Hybrid | Open |
* Location information for each course may be found at the bottom of this page
** “Hybrid” format means the class will have both in-person and online students. Students are highly encouraged to attend in person if possible. If they are not able to, they may attend the class live on Zoom (not pre-recorded).
Location Info
| Abbreviation | Full Name | Address |
|---|---|---|
| CRCC | Christ the Restorer Community Church | 2F, 281 Devora Bldg (JRD Glass), Corner Sevilla & P. Limbauan Sts, Brgy. H, Borongan |
| GCFE | Greenhills Christian Fellowship – East | 1 Sampaloc, Corner Ipil Street, St. Anthony Subdivision, San Juan, Cainta, Rizal |
| HRCC | Higher Rock Christian Church | 3/F ESNA Bldg., 30 Timog Ave, Quezon City, 1103 Metro Manila |
| IBCM | International Baptist Church of Manila | 140 H.V. Dela Costa corner Tordesillas Street Salcedo Village, Makati City |
| Living Word | Living Word Christian Church | Good Shepherd Road, Banawa, Cebu City |
| Mankilam FBC | Mankilam Fellowship Baptist Church | Panizares Street, Purok Garcia, Mankilam, Tagum City |
| Maramag FBC | Maramag Fundamental Baptist Church | P7 North Poblacion, Maramag |
| SDGCC | Soli Deo Gloria Christian Church | Purok 46, Kapundok, Brgy. Ma-a, 8000 Davao City |
| UCM | Union Church of Manila | 123 Rada Street, corner Legazpi Street, Makati |
Institute for Christian Life
Click here to learn more about the Institute for Christian Life and to see our future offerings.
| Course | Instructor | Dates | Schedule |
|---|---|---|---|
| Church Membership | Bryan Murphy | Registration Ends Nov 25. Class Opens Nov 28, 2025 | On-Demand |
| Corporate Worship and the Psalms | Phil Webb, Bob Kauflin, and more | Registration Ends Nov 25. Class Opens Nov 28, 2025 | On-Demand |
| Christ and the Old Testament | Brad Klassen and Abner Chou | Registration Ends Nov 25. Class Opens Nov 28, 2025 | On-Demand |
| Eschatology | Michael Vlach | Registration Ends Nov 25. Class Opens Nov 28, 2025 | On-Demand |